🇸🇪 Verified Global AB
Organisationsnummer: 556883-1233
Företagsinformation
Adress
Gårdsvägen 10 b, 169 70 Solna
Anställda
34
Telefonnummer
Allabolag: 08-474 86 10
Ratsit: 08-4748610
Ratsit: +4670-6499070
Ratsit: +4670-6499171
Ratsit: +4670-8200154
Ratsit: +4676-0948281
Ratsit: +4673-2020394
Ratsit: +4676-2264821
Ratsit: +4676-3060246
Ratsit: +4676-7673579
Ratsit: 075-2462000
Ratsit: 08-207040
Ratsit: 073-0472777
Ratsit: +4670-6555698
Ratsit: +4673-5030328
Ratsit: 070-5697946
Ratsit: 070-3882688
Finansiell information
Detaljerad finansiell data för de senaste åren
Löner & Utdelning
Visar lönekostnader och utdelningar
Konto | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Föreslagen utdelning | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Föreslagen utdelning
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Bokslutsperiod
Visar bokslutsperiodernas start- och slutdatum
Konto | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Startdatum | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 |
Slutdatum | 2023-12-31 | 2022-12-30 | 2021-12-31 | 2020-12-31 |
Startdatum
2023 2023-01-01
2022 2022-01-01
2021 2021-01-01
2020 2020-01-01
Slutdatum
2023 2023-12-31
2022 2022-12-30
2021 2021-12-31
2020 2020-12-31
Resultaträkning
Visar företagets intäkter, kostnader och resultat
Konto | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Nettoomsättning | 71 662 KSEK | 60 987 KSEK | 27 291 KSEK | 23 397 KSEK |
Övrig omsättning | 4 195 KSEK | 6 371 KSEK | 10 605 KSEK | 631 KSEK |
Omsättning | 75 857 KSEK | 67 358 KSEK | 37 896 KSEK | 24 028 KSEK |
Rörelsekostnader | -114 896 KSEK | -64 268 KSEK | -35 618 KSEK | -22 234 KSEK |
Rörelseresultat efter avskrivningar | -39 040 KSEK | 3 090 KSEK | 2 278 KSEK | 1 793 KSEK |
Finansiella intäkter | 170 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Finansiella kostnader | -96 KSEK | -15 KSEK | -5 KSEK | -18 KSEK |
Resultat efter finansnetto | -38 966 KSEK | 3 075 KSEK | 2 273 KSEK | 1 775 KSEK |
Resultat före skatt | -37 122 KSEK | 2 270 KSEK | 1 674 KSEK | 1 334 KSEK |
Skatt på årets resultat | 0 KSEK | -498 KSEK | -370 KSEK | -282 KSEK |
Årets resultat | -37 122 KSEK | 1 772 KSEK | 1 304 KSEK | 1 052 KSEK |
Nettoomsättning
2023 71 662 KSEK
2022 60 987 KSEK
2021 27 291 KSEK
2020 23 397 KSEK
Övrig omsättning
2023 4 195 KSEK
2022 6 371 KSEK
2021 10 605 KSEK
2020 631 KSEK
Omsättning
2023 75 857 KSEK
2022 67 358 KSEK
2021 37 896 KSEK
2020 24 028 KSEK
Rörelsekostnader
2023 -114 896 KSEK
2022 -64 268 KSEK
2021 -35 618 KSEK
2020 -22 234 KSEK
Rörelseresultat efter avskrivningar
2023 -39 040 KSEK
2022 3 090 KSEK
2021 2 278 KSEK
2020 1 793 KSEK
Finansiella intäkter
2023 170 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Finansiella kostnader
2023 -96 KSEK
2022 -15 KSEK
2021 -5 KSEK
2020 -18 KSEK
Resultat efter finansnetto
2023 -38 966 KSEK
2022 3 075 KSEK
2021 2 273 KSEK
2020 1 775 KSEK
Resultat före skatt
2023 -37 122 KSEK
2022 2 270 KSEK
2021 1 674 KSEK
2020 1 334 KSEK
Skatt på årets resultat
2023 0 KSEK
2022 -498 KSEK
2021 -370 KSEK
2020 -282 KSEK
Årets resultat
2023 -37 122 KSEK
2022 1 772 KSEK
2021 1 304 KSEK
2020 1 052 KSEK
Balansräkning
Visar företagets tillgångar, skulder och eget kapital
Konto | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Immateriella anläggningstillgångar | 15 944 KSEK | 16 007 KSEK | 11 986 KSEK | 1 927 KSEK |
Materiella anläggningstillgångar | 1 517 KSEK | 123 KSEK | 130 KSEK | 42 KSEK |
Finansiella anläggningstillgångar | 243 413 KSEK | 708 KSEK | 708 KSEK | 708 KSEK |
Anläggningstillgångar | 260 874 KSEK | 16 838 KSEK | 12 824 KSEK | 2 677 KSEK |
Varulager | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Kundfordringar | 9 859 KSEK | 7 174 KSEK | 6 196 KSEK | 3 133 KSEK |
Kassa och bank | 8 711 KSEK | 6 515 KSEK | 2 387 KSEK | 2 061 KSEK |
Omsättningstillgångar | 20 506 KSEK | 16 559 KSEK | 9 570 KSEK | 6 931 KSEK |
Summa tillgångar | 281 379 KSEK | 33 396 KSEK | 22 394 KSEK | 9 608 KSEK |
Fritt eget kapital | 210 233 KSEK | -10 383 KSEK | -8 134 KSEK | 620 KSEK |
Obeskattade reserver | 0 KSEK | 1 844 KSEK | 1 039 KSEK | 440 KSEK |
Eget kapital | 226 323 KSEK | 5 712 KSEK | 3 940 KSEK | 2 635 KSEK |
Avsättningar | 3 485 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Långfristiga skulder | 10 000 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Leverantörsskulder | 6 150 KSEK | 3 930 KSEK | 757 KSEK | 1 572 KSEK |
Kortfristiga skulder | 41 572 KSEK | 25 841 KSEK | 17 415 KSEK | 6 532 KSEK |
Summa eget kapital och skulder | 281 379 KSEK | 33 396 KSEK | 22 394 KSEK | 9 608 KSEK |
Immateriella anläggningstillgångar
2023 15 944 KSEK
2022 16 007 KSEK
2021 11 986 KSEK
2020 1 927 KSEK
Materiella anläggningstillgångar
2023 1 517 KSEK
2022 123 KSEK
2021 130 KSEK
2020 42 KSEK
Finansiella anläggningstillgångar
2023 243 413 KSEK
2022 708 KSEK
2021 708 KSEK
2020 708 KSEK
Anläggningstillgångar
2023 260 874 KSEK
2022 16 838 KSEK
2021 12 824 KSEK
2020 2 677 KSEK
Varulager
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Kundfordringar
2023 9 859 KSEK
2022 7 174 KSEK
2021 6 196 KSEK
2020 3 133 KSEK
Kassa och bank
2023 8 711 KSEK
2022 6 515 KSEK
2021 2 387 KSEK
2020 2 061 KSEK
Omsättningstillgångar
2023 20 506 KSEK
2022 16 559 KSEK
2021 9 570 KSEK
2020 6 931 KSEK
Summa tillgångar
2023 281 379 KSEK
2022 33 396 KSEK
2021 22 394 KSEK
2020 9 608 KSEK
Fritt eget kapital
2023 210 233 KSEK
2022 -10 383 KSEK
2021 -8 134 KSEK
2020 620 KSEK
Obeskattade reserver
2023 0 KSEK
2022 1 844 KSEK
2021 1 039 KSEK
2020 440 KSEK
Eget kapital
2023 226 323 KSEK
2022 5 712 KSEK
2021 3 940 KSEK
2020 2 635 KSEK
Avsättningar
2023 3 485 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Långfristiga skulder
2023 10 000 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Leverantörsskulder
2023 6 150 KSEK
2022 3 930 KSEK
2021 757 KSEK
2020 1 572 KSEK
Kortfristiga skulder
2023 41 572 KSEK
2022 25 841 KSEK
2021 17 415 KSEK
2020 6 532 KSEK
Summa eget kapital och skulder
2023 281 379 KSEK
2022 33 396 KSEK
2021 22 394 KSEK
2020 9 608 KSEK