🇸🇪 Uniflex AB
Organisationsnummer: 556637-0341
Företagsinformation
Adress
Arenavägen 41, 121 77 Johanneshov
Anställda
1183
Telefonnummer
Allabolag: 08-555 368 00
Ratsit: 08-55536800
Ratsit: +4670-2473466
Ratsit: +4673-5091322
Ratsit: +4670-5483538
Ratsit: 075-2462000
Ratsit: 077-5202500
Finansiell information
Detaljerad finansiell data för de senaste åren
Löner & Utdelning
Visar lönekostnader och utdelningar
Konto | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Löner styrelse och VD | 1 433 KSEK | 1 945 KSEK | 0 KSEK | 0 KSEK |
Löner övriga | 692 337 KSEK | 781 889 KSEK | 735 343 KSEK | 553 503 KSEK |
Föreslagen utdelning | 10 000 KSEK | 10 000 KSEK | 70 000 KSEK | 0 KSEK |
Löner styrelse och VD
2023 1 433 KSEK
2022 1 945 KSEK
2021 0 KSEK
2020 0 KSEK
Löner övriga
2023 692 337 KSEK
2022 781 889 KSEK
2021 735 343 KSEK
2020 553 503 KSEK
Föreslagen utdelning
2023 10 000 KSEK
2022 10 000 KSEK
2021 70 000 KSEK
2020 0 KSEK
Bokslutsperiod
Visar bokslutsperiodernas start- och slutdatum
Konto | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Startdatum | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 |
Slutdatum | 2023-12-30 | 2022-12-30 | 2021-12-30 | 2020-12-30 |
Startdatum
2023 2023-01-01
2022 2022-01-01
2021 2021-01-01
2020 2020-01-01
Slutdatum
2023 2023-12-30
2022 2022-12-30
2021 2021-12-30
2020 2020-12-30
Resultaträkning
Visar företagets intäkter, kostnader och resultat
Konto | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Nettoomsättning | 1 012 473 KSEK | 1 121 975 KSEK | 1 087 145 KSEK | 832 438 KSEK |
Övrig omsättning | 3 020 KSEK | 12 444 KSEK | 14 889 KSEK | 15 123 KSEK |
Omsättning | 1 015 493 KSEK | 1 134 419 KSEK | 1 102 034 KSEK | 847 561 KSEK |
Rörelsekostnader | -996 300 KSEK | -1 100 278 KSEK | -1 048 330 KSEK | -829 497 KSEK |
Rörelseresultat efter avskrivningar | 19 193 KSEK | 34 141 KSEK | 53 704 KSEK | 18 064 KSEK |
Finansiella intäkter | 154 KSEK | 361 KSEK | 203 KSEK | 333 KSEK |
Finansiella kostnader | -20 KSEK | -30 KSEK | -1 KSEK | -1 KSEK |
Resultat efter finansnetto | 19 327 KSEK | 34 472 KSEK | 53 906 KSEK | 18 396 KSEK |
Resultat före skatt | 409 KSEK | 4 472 KSEK | 53 906 KSEK | 18 396 KSEK |
Skatt på årets resultat | -409 KSEK | -1 338 KSEK | -11 305 KSEK | -4 185 KSEK |
Årets resultat | 0 KSEK | 3 134 KSEK | 42 601 KSEK | 14 211 KSEK |
Nettoomsättning
2023 1 012 473 KSEK
2022 1 121 975 KSEK
2021 1 087 145 KSEK
2020 832 438 KSEK
Övrig omsättning
2023 3 020 KSEK
2022 12 444 KSEK
2021 14 889 KSEK
2020 15 123 KSEK
Omsättning
2023 1 015 493 KSEK
2022 1 134 419 KSEK
2021 1 102 034 KSEK
2020 847 561 KSEK
Rörelsekostnader
2023 -996 300 KSEK
2022 -1 100 278 KSEK
2021 -1 048 330 KSEK
2020 -829 497 KSEK
Rörelseresultat efter avskrivningar
2023 19 193 KSEK
2022 34 141 KSEK
2021 53 704 KSEK
2020 18 064 KSEK
Finansiella intäkter
2023 154 KSEK
2022 361 KSEK
2021 203 KSEK
2020 333 KSEK
Finansiella kostnader
2023 -20 KSEK
2022 -30 KSEK
2021 -1 KSEK
2020 -1 KSEK
Resultat efter finansnetto
2023 19 327 KSEK
2022 34 472 KSEK
2021 53 906 KSEK
2020 18 396 KSEK
Resultat före skatt
2023 409 KSEK
2022 4 472 KSEK
2021 53 906 KSEK
2020 18 396 KSEK
Skatt på årets resultat
2023 -409 KSEK
2022 -1 338 KSEK
2021 -11 305 KSEK
2020 -4 185 KSEK
Årets resultat
2023 0 KSEK
2022 3 134 KSEK
2021 42 601 KSEK
2020 14 211 KSEK
Balansräkning
Visar företagets tillgångar, skulder och eget kapital
Konto | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Immateriella anläggningstillgångar | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Materiella anläggningstillgångar | 217 KSEK | 407 KSEK | 632 KSEK | 856 KSEK |
Finansiella anläggningstillgångar | 4 460 KSEK | 4 471 KSEK | 4 635 KSEK | 4 364 KSEK |
Anläggningstillgångar | 4 677 KSEK | 4 878 KSEK | 5 267 KSEK | 5 220 KSEK |
Varulager | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Kundfordringar | 144 326 KSEK | 155 491 KSEK | 166 799 KSEK | 135 440 KSEK |
Kassa och bank | 32 005 KSEK | 45 214 KSEK | 96 814 KSEK | 48 115 KSEK |
Omsättningstillgångar | 248 088 KSEK | 294 849 KSEK | 350 060 KSEK | 261 629 KSEK |
Summa tillgångar | 252 765 KSEK | 299 727 KSEK | 355 327 KSEK | 266 849 KSEK |
Fritt eget kapital | 43 418 KSEK | 53 418 KSEK | 120 284 KSEK | 77 683 KSEK |
Obeskattade reserver | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Eget kapital | 45 418 KSEK | 55 418 KSEK | 122 284 KSEK | 79 683 KSEK |
Avsättningar | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Långfristiga skulder | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Leverantörsskulder | 7 956 KSEK | 3 800 KSEK | 4 288 KSEK | 2 301 KSEK |
Kortfristiga skulder | 207 347 KSEK | 244 309 KSEK | 233 043 KSEK | 187 166 KSEK |
Summa eget kapital och skulder | 252 765 KSEK | 299 727 KSEK | 355 327 KSEK | 266 849 KSEK |
Immateriella anläggningstillgångar
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Materiella anläggningstillgångar
2023 217 KSEK
2022 407 KSEK
2021 632 KSEK
2020 856 KSEK
Finansiella anläggningstillgångar
2023 4 460 KSEK
2022 4 471 KSEK
2021 4 635 KSEK
2020 4 364 KSEK
Anläggningstillgångar
2023 4 677 KSEK
2022 4 878 KSEK
2021 5 267 KSEK
2020 5 220 KSEK
Varulager
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Kundfordringar
2023 144 326 KSEK
2022 155 491 KSEK
2021 166 799 KSEK
2020 135 440 KSEK
Kassa och bank
2023 32 005 KSEK
2022 45 214 KSEK
2021 96 814 KSEK
2020 48 115 KSEK
Omsättningstillgångar
2023 248 088 KSEK
2022 294 849 KSEK
2021 350 060 KSEK
2020 261 629 KSEK
Summa tillgångar
2023 252 765 KSEK
2022 299 727 KSEK
2021 355 327 KSEK
2020 266 849 KSEK
Fritt eget kapital
2023 43 418 KSEK
2022 53 418 KSEK
2021 120 284 KSEK
2020 77 683 KSEK
Obeskattade reserver
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Eget kapital
2023 45 418 KSEK
2022 55 418 KSEK
2021 122 284 KSEK
2020 79 683 KSEK
Avsättningar
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Långfristiga skulder
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Leverantörsskulder
2023 7 956 KSEK
2022 3 800 KSEK
2021 4 288 KSEK
2020 2 301 KSEK
Kortfristiga skulder
2023 207 347 KSEK
2022 244 309 KSEK
2021 233 043 KSEK
2020 187 166 KSEK
Summa eget kapital och skulder
2023 252 765 KSEK
2022 299 727 KSEK
2021 355 327 KSEK
2020 266 849 KSEK