🇸🇪 AR Solkonst AB

Organisationsnummer: 559398-5020

Företagsinformation

Adress

Gamla Sikforsvägen 8, 712 93 Hällefors

Anställda

0

Telefonnummer

Ratsit: +4670-2882740

Finansiell information

Detaljerad finansiell data för de senaste åren

Löner & Utdelning

Visar lönekostnader och utdelningar

2024 2023 2022
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK

Bokslutsperiod

Visar bokslutsperiodernas start- och slutdatum

2024 2023 2022
2024-01-01 2023-01-01 2022-09-23
2024-12-31 2023-12-31 2022-12-31

Resultaträkning

Visar företagets intäkter, kostnader och resultat

2024 2023 2022
0 KSEK 2 KSEK 3 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 2 KSEK 3 KSEK
-4 KSEK -5 KSEK -6 KSEK
-3 KSEK -3 KSEK -3 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK
-2 KSEK -2 KSEK -3 KSEK
-2 KSEK -2 KSEK -3 KSEK
0 KSEK 0 KSEK 0 KSEK
-2 KSEK -2 KSEK -3 KSEK

Balansräkning

Visar företagets tillgångar, skulder och eget kapital

2024 2023 2022
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK
24 KSEK 24 KSEK 26 KSEK
17 KSEK 20 KSEK 23 KSEK
41 KSEK 44 KSEK 49 KSEK
41 KSEK 44 KSEK 49 KSEK
-9 KSEK -6 KSEK -3 KSEK
0 KSEK 0 KSEK 0 KSEK
41 KSEK 44 KSEK 47 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 2 KSEK
41 KSEK 44 KSEK 49 KSEK
0 KSEK 0 KSEK -
0 KSEK 0 KSEK -