🇸🇪 Antikhuset och Auktionsverket Peter Pettersson Aktiebolag
Organisationsnummer: 556350-6517
Företagsinformation
Adress
Kyrkebolsgatan 9, 654 69 Karlstad
Anställda
1-4
Telefonnummer
Ratsit: 070-3154881
Ratsit: +4670-3955515
Ratsit: +4673-0979259
Ratsit: +4676-7737702
Ratsit: +4670-6119206
Ratsit: 054-2222333
Ratsit: +4673-1529898
Ratsit: 073-8031883
Finansiell information
Detaljerad finansiell data för de senaste åren
Löner & Utdelning
Visar lönekostnader och utdelningar
Konto | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Föreslagen utdelning | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Föreslagen utdelning
2024 0 KSEK
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Bokslutsperiod
Visar bokslutsperiodernas start- och slutdatum
Konto | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Startdatum | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 |
Slutdatum | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
Startdatum
2024 2024-01-01
2023 2023-01-01
2022 2022-01-01
2021 2021-01-01
2020 2020-01-01
Slutdatum
2024 2024-12-31
2023 2023-12-31
2022 2022-12-31
2021 2021-12-31
2020 2020-12-31
Resultaträkning
Visar företagets intäkter, kostnader och resultat
Konto | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Nettoomsättning | - | 4 123 KSEK | 10 209 KSEK | 28 292 KSEK | 6 635 KSEK |
Övrig omsättning | 0 KSEK | 71 KSEK | 0 KSEK | 0 KSEK | 76 KSEK |
Omsättning | 0 KSEK | 4 194 KSEK | 10 209 KSEK | 28 292 KSEK | 6 711 KSEK |
Rörelsekostnader | - | -4 358 KSEK | -10 837 KSEK | -19 161 KSEK | -5 610 KSEK |
Rörelseresultat efter avskrivningar | 0 KSEK | -165 KSEK | -627 KSEK | 9 130 KSEK | 1 101 KSEK |
Finansiella intäkter | 0 KSEK | 94 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Finansiella kostnader | 0 KSEK | -153 KSEK | -113 KSEK | -128 KSEK | -130 KSEK |
Resultat efter finansnetto | - | -224 KSEK | -741 KSEK | 9 002 KSEK | 971 KSEK |
Resultat före skatt | 0 KSEK | 376 KSEK | 151 KSEK | 6 746 KSEK | 734 KSEK |
Skatt på årets resultat | - | -77 KSEK | -35 KSEK | -1 384 KSEK | -163 KSEK |
Årets resultat | - | 299 KSEK | 116 KSEK | 5 362 KSEK | 571 KSEK |
Nettoomsättning
2024 -
2023 4 123 KSEK
2022 10 209 KSEK
2021 28 292 KSEK
2020 6 635 KSEK
Övrig omsättning
2024 0 KSEK
2023 71 KSEK
2022 0 KSEK
2021 0 KSEK
2020 76 KSEK
Omsättning
2024 0 KSEK
2023 4 194 KSEK
2022 10 209 KSEK
2021 28 292 KSEK
2020 6 711 KSEK
Rörelsekostnader
2024 -
2023 -4 358 KSEK
2022 -10 837 KSEK
2021 -19 161 KSEK
2020 -5 610 KSEK
Rörelseresultat efter avskrivningar
2024 0 KSEK
2023 -165 KSEK
2022 -627 KSEK
2021 9 130 KSEK
2020 1 101 KSEK
Finansiella intäkter
2024 0 KSEK
2023 94 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Finansiella kostnader
2024 0 KSEK
2023 -153 KSEK
2022 -113 KSEK
2021 -128 KSEK
2020 -130 KSEK
Resultat efter finansnetto
2024 -
2023 -224 KSEK
2022 -741 KSEK
2021 9 002 KSEK
2020 971 KSEK
Resultat före skatt
2024 0 KSEK
2023 376 KSEK
2022 151 KSEK
2021 6 746 KSEK
2020 734 KSEK
Skatt på årets resultat
2024 -
2023 -77 KSEK
2022 -35 KSEK
2021 -1 384 KSEK
2020 -163 KSEK
Årets resultat
2024 -
2023 299 KSEK
2022 116 KSEK
2021 5 362 KSEK
2020 571 KSEK
Balansräkning
Visar företagets tillgångar, skulder och eget kapital
Konto | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Immateriella anläggningstillgångar | - | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Materiella anläggningstillgångar | - | 5 813 KSEK | 6 321 KSEK | 6 404 KSEK | 5 944 KSEK |
Finansiella anläggningstillgångar | - | 50 KSEK | 100 KSEK | 100 KSEK | 100 KSEK |
Anläggningstillgångar | - | 5 863 KSEK | 6 421 KSEK | 6 504 KSEK | 6 044 KSEK |
Varulager | - | 6 306 KSEK | 6 020 KSEK | 6 711 KSEK | 1 603 KSEK |
Kundfordringar | - | 1 999 KSEK | 1 799 KSEK | 1 732 KSEK | 1 331 KSEK |
Kassa och bank | - | 234 KSEK | 1 212 KSEK | 4 611 KSEK | 1 544 KSEK |
Omsättningstillgångar | - | 8 659 KSEK | 9 233 KSEK | 14 676 KSEK | 4 615 KSEK |
Summa tillgångar | - | 14 522 KSEK | 15 654 KSEK | 21 181 KSEK | 10 659 KSEK |
Fritt eget kapital | 0 KSEK | 6 928 KSEK | 6 629 KSEK | 6 513 KSEK | 2 151 KSEK |
Obeskattade reserver | - | 1 400 KSEK | 2 000 KSEK | 2 892 KSEK | 636 KSEK |
Eget kapital | - | 7 048 KSEK | 6 749 KSEK | 6 633 KSEK | 2 271 KSEK |
Avsättningar | - | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Långfristiga skulder | - | 1 935 KSEK | 2 167 KSEK | 3 289 KSEK | 4 843 KSEK |
Leverantörsskulder | - | 1 287 KSEK | 1 206 KSEK | 5 114 KSEK | 1 955 KSEK |
Kortfristiga skulder | - | 4 140 KSEK | 4 738 KSEK | 8 367 KSEK | 2 909 KSEK |
Summa eget kapital och skulder | - | 14 522 KSEK | 15 654 KSEK | 21 181 KSEK | 10 659 KSEK |
Immateriella anläggningstillgångar
2024 -
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Materiella anläggningstillgångar
2024 -
2023 5 813 KSEK
2022 6 321 KSEK
2021 6 404 KSEK
2020 5 944 KSEK
Finansiella anläggningstillgångar
2024 -
2023 50 KSEK
2022 100 KSEK
2021 100 KSEK
2020 100 KSEK
Anläggningstillgångar
2024 -
2023 5 863 KSEK
2022 6 421 KSEK
2021 6 504 KSEK
2020 6 044 KSEK
Varulager
2024 -
2023 6 306 KSEK
2022 6 020 KSEK
2021 6 711 KSEK
2020 1 603 KSEK
Kundfordringar
2024 -
2023 1 999 KSEK
2022 1 799 KSEK
2021 1 732 KSEK
2020 1 331 KSEK
Kassa och bank
2024 -
2023 234 KSEK
2022 1 212 KSEK
2021 4 611 KSEK
2020 1 544 KSEK
Omsättningstillgångar
2024 -
2023 8 659 KSEK
2022 9 233 KSEK
2021 14 676 KSEK
2020 4 615 KSEK
Summa tillgångar
2024 -
2023 14 522 KSEK
2022 15 654 KSEK
2021 21 181 KSEK
2020 10 659 KSEK
Fritt eget kapital
2024 0 KSEK
2023 6 928 KSEK
2022 6 629 KSEK
2021 6 513 KSEK
2020 2 151 KSEK
Obeskattade reserver
2024 -
2023 1 400 KSEK
2022 2 000 KSEK
2021 2 892 KSEK
2020 636 KSEK
Eget kapital
2024 -
2023 7 048 KSEK
2022 6 749 KSEK
2021 6 633 KSEK
2020 2 271 KSEK
Avsättningar
2024 -
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
2020 0 KSEK
Långfristiga skulder
2024 -
2023 1 935 KSEK
2022 2 167 KSEK
2021 3 289 KSEK
2020 4 843 KSEK
Leverantörsskulder
2024 -
2023 1 287 KSEK
2022 1 206 KSEK
2021 5 114 KSEK
2020 1 955 KSEK
Kortfristiga skulder
2024 -
2023 4 140 KSEK
2022 4 738 KSEK
2021 8 367 KSEK
2020 2 909 KSEK
Summa eget kapital och skulder
2024 -
2023 14 522 KSEK
2022 15 654 KSEK
2021 21 181 KSEK
2020 10 659 KSEK