🇸🇪 Alumni AB
Organisationsnummer: 556431-1826
Företagsinformation
Adress
Kungsbron 1 d 8, 111 22 Stockholm
Anställda
66
Telefonnummer
Allabolag: 08-796 17 00
Ratsit: 08-7961700
Ratsit: 073-7731350
Ratsit: +4670-2470450
Ratsit: +4673-9889004
Ratsit: 075-2462000
Ratsit: 08-58612100
Ratsit: 08-133310
Finansiell information
Detaljerad finansiell data för de senaste åren
Löner & Utdelning
Visar lönekostnader och utdelningar
Konto | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Löner övriga | 52 939 KSEK | 58 060 KSEK | 73 036 KSEK | 80 295 KSEK | 49 417 KSEK |
Föreslagen utdelning | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Löner styrelse och VD | 4 618 KSEK | 6 109 KSEK | 7 247 KSEK | - | - |
Löner övriga
2025 52 939 KSEK
2024 58 060 KSEK
2023 73 036 KSEK
2022 80 295 KSEK
2021 49 417 KSEK
Föreslagen utdelning
2025 0 KSEK
2024 0 KSEK
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
Löner styrelse och VD
2025 4 618 KSEK
2024 6 109 KSEK
2023 7 247 KSEK
2022 -
2021 -
Bokslutsperiod
Visar bokslutsperiodernas start- och slutdatum
Konto | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Startdatum | 2024-02-01 | 2023-02-01 | 2022-02-01 | 2021-02-01 | 2020-02-01 |
Slutdatum | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 |
Startdatum
2025 2024-02-01
2024 2023-02-01
2023 2022-02-01
2022 2021-02-01
2021 2020-02-01
Slutdatum
2025 2025-01-31
2024 2024-01-31
2023 2023-01-31
2022 2022-01-31
2021 2021-01-31
Resultaträkning
Visar företagets intäkter, kostnader och resultat
Konto | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Nettoomsättning | 226 456 KSEK | 212 524 KSEK | 237 565 KSEK | 135 391 KSEK | 85 398 KSEK |
Övrig omsättning | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK | 1 717 KSEK |
Omsättning | 226 456 KSEK | 212 524 KSEK | 237 565 KSEK | 135 391 KSEK | 87 115 KSEK |
Rörelsekostnader | -224 063 KSEK | -220 690 KSEK | -249 702 KSEK | -144 592 KSEK | -89 842 KSEK |
Rörelseresultat efter avskrivningar | 2 393 KSEK | -8 166 KSEK | -12 137 KSEK | -9 201 KSEK | -2 727 KSEK |
Finansiella intäkter | 1 571 KSEK | 1 519 KSEK | 718 KSEK | 2 034 KSEK | -5 632 KSEK |
Finansiella kostnader | -3 468 KSEK | -2 855 KSEK | -1 100 KSEK | -565 KSEK | -589 KSEK |
Resultat efter finansnetto | 496 KSEK | -9 502 KSEK | -12 519 KSEK | -7 732 KSEK | -8 948 KSEK |
Resultat före skatt | 1 496 KSEK | -9 502 KSEK | -12 071 KSEK | -196 KSEK | -8 949 KSEK |
Skatt på årets resultat | 0 KSEK | 0 KSEK | -630 KSEK | 0 KSEK | 625 KSEK |
Årets resultat | 1 496 KSEK | -9 502 KSEK | -12 701 KSEK | -196 KSEK | -8 324 KSEK |
Nettoomsättning
2025 226 456 KSEK
2024 212 524 KSEK
2023 237 565 KSEK
2022 135 391 KSEK
2021 85 398 KSEK
Övrig omsättning
2025 0 KSEK
2024 0 KSEK
2023 0 KSEK
2022 0 KSEK
2021 1 717 KSEK
Omsättning
2025 226 456 KSEK
2024 212 524 KSEK
2023 237 565 KSEK
2022 135 391 KSEK
2021 87 115 KSEK
Rörelsekostnader
2025 -224 063 KSEK
2024 -220 690 KSEK
2023 -249 702 KSEK
2022 -144 592 KSEK
2021 -89 842 KSEK
Rörelseresultat efter avskrivningar
2025 2 393 KSEK
2024 -8 166 KSEK
2023 -12 137 KSEK
2022 -9 201 KSEK
2021 -2 727 KSEK
Finansiella intäkter
2025 1 571 KSEK
2024 1 519 KSEK
2023 718 KSEK
2022 2 034 KSEK
2021 -5 632 KSEK
Finansiella kostnader
2025 -3 468 KSEK
2024 -2 855 KSEK
2023 -1 100 KSEK
2022 -565 KSEK
2021 -589 KSEK
Resultat efter finansnetto
2025 496 KSEK
2024 -9 502 KSEK
2023 -12 519 KSEK
2022 -7 732 KSEK
2021 -8 948 KSEK
Resultat före skatt
2025 1 496 KSEK
2024 -9 502 KSEK
2023 -12 071 KSEK
2022 -196 KSEK
2021 -8 949 KSEK
Skatt på årets resultat
2025 0 KSEK
2024 0 KSEK
2023 -630 KSEK
2022 0 KSEK
2021 625 KSEK
Årets resultat
2025 1 496 KSEK
2024 -9 502 KSEK
2023 -12 701 KSEK
2022 -196 KSEK
2021 -8 324 KSEK
Balansräkning
Visar företagets tillgångar, skulder och eget kapital
Konto | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Immateriella anläggningstillgångar | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Materiella anläggningstillgångar | 1 589 KSEK | 2 234 KSEK | 1 446 KSEK | 1 202 KSEK | 1 208 KSEK |
Finansiella anläggningstillgångar | 2 354 KSEK | 2 699 KSEK | 2 675 KSEK | 38 710 KSEK | 38 834 KSEK |
Anläggningstillgångar | 3 943 KSEK | 4 933 KSEK | 4 121 KSEK | 39 912 KSEK | 40 042 KSEK |
Varulager | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Kundfordringar | 28 746 KSEK | 22 544 KSEK | 28 523 KSEK | 23 121 KSEK | 11 595 KSEK |
Kassa och bank | 4 800 KSEK | 14 367 KSEK | 1 292 KSEK | 12 416 KSEK | 7 825 KSEK |
Omsättningstillgångar | 92 675 KSEK | 78 389 KSEK | 65 840 KSEK | 53 255 KSEK | 47 003 KSEK |
Summa tillgångar | 96 618 KSEK | 83 322 KSEK | 69 961 KSEK | 93 167 KSEK | 87 045 KSEK |
Fritt eget kapital | 6 696 KSEK | 5 383 KSEK | 14 854 KSEK | 39 782 KSEK | 40 252 KSEK |
Obeskattade reserver | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Eget kapital | 6 876 KSEK | 5 563 KSEK | 15 034 KSEK | 39 962 KSEK | 40 432 KSEK |
Avsättningar | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Långfristiga skulder | 26 745 KSEK | 0 KSEK | 0 KSEK | 0 KSEK | 0 KSEK |
Leverantörsskulder | 20 217 KSEK | 10 857 KSEK | 7 215 KSEK | 3 030 KSEK | 2 189 KSEK |
Kortfristiga skulder | 62 997 KSEK | 77 759 KSEK | 54 927 KSEK | 53 205 KSEK | 46 613 KSEK |
Summa eget kapital och skulder | 96 618 KSEK | 83 322 KSEK | 69 961 KSEK | 93 167 KSEK | 87 045 KSEK |
Immateriella anläggningstillgångar
2025 0 KSEK
2024 0 KSEK
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
Materiella anläggningstillgångar
2025 1 589 KSEK
2024 2 234 KSEK
2023 1 446 KSEK
2022 1 202 KSEK
2021 1 208 KSEK
Finansiella anläggningstillgångar
2025 2 354 KSEK
2024 2 699 KSEK
2023 2 675 KSEK
2022 38 710 KSEK
2021 38 834 KSEK
Anläggningstillgångar
2025 3 943 KSEK
2024 4 933 KSEK
2023 4 121 KSEK
2022 39 912 KSEK
2021 40 042 KSEK
Varulager
2025 0 KSEK
2024 0 KSEK
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
Kundfordringar
2025 28 746 KSEK
2024 22 544 KSEK
2023 28 523 KSEK
2022 23 121 KSEK
2021 11 595 KSEK
Kassa och bank
2025 4 800 KSEK
2024 14 367 KSEK
2023 1 292 KSEK
2022 12 416 KSEK
2021 7 825 KSEK
Omsättningstillgångar
2025 92 675 KSEK
2024 78 389 KSEK
2023 65 840 KSEK
2022 53 255 KSEK
2021 47 003 KSEK
Summa tillgångar
2025 96 618 KSEK
2024 83 322 KSEK
2023 69 961 KSEK
2022 93 167 KSEK
2021 87 045 KSEK
Fritt eget kapital
2025 6 696 KSEK
2024 5 383 KSEK
2023 14 854 KSEK
2022 39 782 KSEK
2021 40 252 KSEK
Obeskattade reserver
2025 0 KSEK
2024 0 KSEK
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
Eget kapital
2025 6 876 KSEK
2024 5 563 KSEK
2023 15 034 KSEK
2022 39 962 KSEK
2021 40 432 KSEK
Avsättningar
2025 0 KSEK
2024 0 KSEK
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
Långfristiga skulder
2025 26 745 KSEK
2024 0 KSEK
2023 0 KSEK
2022 0 KSEK
2021 0 KSEK
Leverantörsskulder
2025 20 217 KSEK
2024 10 857 KSEK
2023 7 215 KSEK
2022 3 030 KSEK
2021 2 189 KSEK
Kortfristiga skulder
2025 62 997 KSEK
2024 77 759 KSEK
2023 54 927 KSEK
2022 53 205 KSEK
2021 46 613 KSEK
Summa eget kapital och skulder
2025 96 618 KSEK
2024 83 322 KSEK
2023 69 961 KSEK
2022 93 167 KSEK
2021 87 045 KSEK