🇾đŸ‡Ș AR Solkonst AB

Organization Number: 559398-5020

Company Information

Address

Gamla SikforsvÀgen 8, 712 93 HÀllefors

Employees

0

Phone Number

Ratsit: +4670-2882740

Financial Information

Detailed financial data for recent years

Salaries & Dividends

Shows salary costs and dividends

2024 2023 2022
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK

Accounting Period

Shows start and end dates of accounting periods

2024 2023 2022
2024-01-01 2023-01-01 2022-09-23
2024-12-31 2023-12-31 2022-12-31

Income Statement

Shows company revenues, costs and results

2024 2023 2022
0 KSEK 2 KSEK 3 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 2 KSEK 3 KSEK
-4 KSEK -5 KSEK -6 KSEK
-3 KSEK -3 KSEK -3 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK
-2 KSEK -2 KSEK -3 KSEK
-2 KSEK -2 KSEK -3 KSEK
0 KSEK 0 KSEK 0 KSEK
-2 KSEK -2 KSEK -3 KSEK

Balance Sheet

Shows company assets, liabilities and equity

2024 2023 2022
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK
24 KSEK 24 KSEK 26 KSEK
17 KSEK 20 KSEK 23 KSEK
41 KSEK 44 KSEK 49 KSEK
41 KSEK 44 KSEK 49 KSEK
-9 KSEK -6 KSEK -3 KSEK
0 KSEK 0 KSEK 0 KSEK
41 KSEK 44 KSEK 47 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 0 KSEK
0 KSEK 0 KSEK 2 KSEK
41 KSEK 44 KSEK 49 KSEK
0 KSEK 0 KSEK -
0 KSEK 0 KSEK -